About this section
- Every document required under the CBSE affiliation bye-laws is published here.
- Certificates are available as PDFs and can be downloaded for verification.
- Figures are updated by the school office at the start of each academic year.
- For anything not listed here, contact the school office during working hours.
Disclosure documents
Certificates and accreditations
Affiliation, recognition, building fitness, fire safety, water and sanitation, governance and compliance documents, all downloadable as PDFs.
Open
Fee structure 2026–27
Tuition, admission, extra academic and non academic charges for 2026–27, class by class from LKG to Class XII.
Open
Student strength
Class-wise and section-wise enrolment with a gender breakdown, as of 10 September 2025.
Open
Staff details
Academic leadership, teaching faculty and support staff with their qualifications.
Open
School Management Committee
Members of the SMC for 2026–27, including the office bearers, institutional members and the parent and teacher representatives.
Open
Board exam results
Class X and Class XII results for the last three years.
Open
School details
| Name of the school | St. John's School, Anchal |
| Affiliation board and number | CBSE, 930151 |
| Year of establishment | 1984 |
| Managing society | Malankara Catholic Educational Society |
| Principal | Mary Pothen |
| Classes offered | Pre-KG to Class XII |
| Address | Mar Gregorios Campus, Anchal P.O, Kollam District, Kerala 691 306 |
| Phone | 0475 227 1793 |
| Email | stjohnsschoolanchal@gmail.com |
Infrastructure
The campus, rooms, laboratories, library, transport and digital facilities of the school, as filed with CBSE.
Campus and buildings
| Number of sites of the school | 1 |
| Total area of the school | 12,140 sq m |
| Number of building blocks | 3 |
| Number of storeys | 3 |
| School site | Permanent |
| Single contiguous plot | Yes |
| Boundary wall | Yes |
| Number of playgrounds | 2 |
| Total playground area | 10,117 sq ft |
Classrooms and other rooms
| Classrooms running classes | 76 |
| Classrooms of 500 sq ft and above | 76 |
| Classrooms of 400 to 499 sq ft | 110 |
| Classrooms under 400 sq ft | 12 |
| Digital classrooms | 74 |
| Small-sized rooms | 15 |
| Medium-sized rooms | 84 |
| Large-sized rooms | 11 |
| Other rooms over 500 sq ft | 12 |
| Other rooms under 500 sq ft | 15 |
| Activity rooms | 3 |
| Auditoriums | 2 |
| Strong rooms for confidential material | 1 |
| Canteens, of which one is a staff canteen | 1 |
| Lifts or elevators | 0 |
Laboratories
| Laboratory | Size | Units available | CBSE minimum size |
| Physics lab | 625 sq m | 1 | 600 sq ft |
| Chemistry lab | 800 sq m | 1 | 600 sq ft |
| Biology lab | 625 sq m | 1 | 600 sq ft |
| Mathematics lab | 400 sq m | 1 | 500 sq ft |
| Computer lab | 400 sq m | 3 | 600 sq ft |
| Composite science lab | 400 sq m | 0 | 600 sq ft |
Library
| Library size | 1,200 sq m |
| Library resources | 8 |
| Total books | 16,546 |
| Reference books | 1,694 |
| General books | 5,087 |
| Story books | 7,041 |
| Fiction books | 1,327 |
| Other books | 1,397 |
| Dailies | 5 |
| Periodicals | 13 |
| Library software | Yes |
| Library internet | No |
Facilities
| Sports facility | Yes |
| Indoor games facility | No |
| Swimming pool | No |
| Gymnasium | No |
| Dance and music facility | Yes |
| Music room | 1 |
| Dance room | 1 |
| Special educator room | 1 |
| Clinic facility | Yes |
| Web server | Yes |
| Wi-Fi enabled | Yes |
| Web based learning programmes | Yes |
| CBSE examination centre | Yes |
| Water purifiers and ROs | 1 |
| Ramps for the physically handicapped | No |
| Infrastructure used for commercial activity | No |
Toilets and hygiene
| Toilets for girls | 68 |
| Toilets for boys | 75 |
| Girls urinals with partition | 68 |
| Boys urinals with partition | 35 |
| Toilets for female staff | 5 |
| Toilets for male staff | 4 |
| Toilet for children with special needs, girls | 1 |
| Toilet for children with special needs, boys | 1 |
| Incinerator in the girls toilet | No |
| Sanitary pad vending machine | No |
| Health, hygiene, toilets, ramps and signboards maintained properly | Yes |
Safety and security
| Fire extinguishers | Yes |
| Fire alarms | Yes |
| Water sprinklers | No |
| Fire safety certificate valid to | 24 March 2025 |
| CCTV cameras in areas of security concern | Yes |
| Sufficient guards employed for safety | Yes |
| Fire drills and fire safety programmes conducted | No |
| Structural and non-structural fire safety audits | No |
| Fire safety and disaster management mock drills | No |
| Students and teachers trained in school safety and disaster preparedness | No |
Transport
| Transport facility | Yes |
| Buses owned by the school | 14 |
| Buses hired by the school | 14 |
| Vans, mini buses and matadors | 1 |
| Drivers | 14 |
| Female attendants on transport duty | 5 |
| Transport co-ordinator | Paul Thomas |
| Contact number of the transport co-ordinator | 9447589222 |
Digital infrastructure
| Item | CBSE minimum requirement | Units available |
| Computers, desktop or laptop, with internet connectivity | One system per 18 students on a single LAN with audio and video input and output, minimum 40 systems | 40 |
| Server for assessment and examination purposes | At least one system of high configuration | 1 |
| Data backup, cloud based or external hard disk | Mandatory | 2 |
| Internet connectivity, lease line or Wi-Fi, at high speed | Mandatory | 8 |
| Printers and scanners | At least two printers and two scanners | 6 |
| UPS power backup for the computer lab | Mandatory | 2 |
| Licensed software, including anti-virus and security systems | Mandatory | 2 |
Cyber nodal officer
| Name | Mary Pothen |
| Mobile number | 6238992327 |