Fee information
- Fees shown are for the academic year 2026–27 and are in Indian rupees.
- Tuition is paid in five instalments across the year, covering June to March.
- The admission fee and caution deposit apply to new admissions only.
- The totals at the foot of each table include the first tuition instalment, except where noted.
Fees at a glance
| Class | Tuition per instalment | Tuition for the year | On new admission | Each academic year |
|---|
| LKG | 3,500 | 17,500 | 13,300 | see note |
| UKG | 3,500 | 17,500 | 17,000 | 13,000 |
| Classes I and II | 3,700 | 18,500 | 19,600 | 15,600 |
| Classes III and IV | 3,800 | 19,000 | 20,150 | 16,150 |
| Classes V and VI | 3,900 | 19,500 | 20,450 | 16,450 |
| Classes VII and VIII | 4,100 | 20,500 | 20,750 | 16,750 |
| Classes IX and X | 4,200 | 21,000 | 22,450 | 18,450 |
| Class XI A, Computer Science | 5,600 | 28,000 | 29,600 | 28,600 |
| Class XI, Bio Maths | 5,600 | 28,000 | 28,800 | 27,800 |
| Class XI C and D, Commerce and Humanities | 5,600 | 28,000 | 27,800 | 26,800 |
LKG
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (3,500 × 5 instalments) | 17,500 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 500 |
| Computer lab | included |
| Artificial intelligence lab | included |
| Science lab | included |
| Library fees | included |
| Examination fees | included |
| Extra academic service charges | 3,300 |
| Non academic services | 5,500 |
| Total on new admission | 13,300 |
The total at admission does not include the first instalment. Initial payment ₹7,000, then ₹6,300 plus the ₹3,500 tuition instalment, which is ₹9,800.
UKG
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (3,500 × 5 instalments) | 17,500 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 500 |
| Computer lab | included |
| Artificial intelligence lab | included |
| Science lab | included |
| Library fees | included |
| Examination fees | included |
| Extra academic service charges | 3,200 |
| Non academic services | 5,800 |
| Total on new admission | 17,000 |
| Total at the start of each academic year | 13,000 |
Classes I and II
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (3,700 × 5 instalments) | 18,500 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 750 |
| Computer lab | 500 |
| Artificial intelligence lab | 800 |
| Science lab | included |
| Library fees | included |
| Examination fees | 500 |
| Extra academic service charges | 3,400 |
| Non academic services | 5,950 |
| Total on new admission | 19,600 |
| Total at the start of each academic year | 15,600 |
Classes III and IV
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (3,800 × 5 instalments) | 19,000 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 800 |
| Computer lab | 500 |
| Artificial intelligence lab | 1,000 |
| Science lab | included |
| Library fees | 200 |
| Examination fees | 500 |
| Extra academic service charges | 3,400 |
| Non academic services | 5,950 |
| Total on new admission | 20,150 |
| Total at the start of each academic year | 16,150 |
Classes V and VI
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (3,900 × 5 instalments) | 19,500 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 900 |
| Computer lab | 500 |
| Artificial intelligence lab | 1,000 |
| Science lab | included |
| Library fees | 200 |
| Examination fees | 600 |
| Extra academic service charges | 3,400 |
| Non academic services | 5,950 |
| Total on new admission | 20,450 |
| Total at the start of each academic year | 16,450 |
Classes VII and VIII
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (4,100 × 5 instalments) | 20,500 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 900 |
| Computer lab | 600 |
| Artificial intelligence lab | 1,000 |
| Science lab | included |
| Library fees | 200 |
| Examination fees | 600 |
| Extra academic service charges | 3,400 |
| Non academic services | 5,950 |
| Total on new admission | 20,750 |
| Total at the start of each academic year | 16,750 |
Classes IX and X
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 3,000 |
| Tuition fee (4,200 × 5 instalments) | 21,000 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 1,000 |
| Computer lab | 1,000 |
| Artificial intelligence lab | 1,000 |
| Science lab | 700 |
| Library fees | 300 |
| Examination fees | 700 |
| Extra academic service charges | 3,400 |
| Non academic services | 6,150 |
| Total on new admission | 22,450 |
| Total at the start of each academic year | 18,450 |
Class XI A, Computer Science
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 4,000 |
| Tuition fee (5,600 × 5 instalments) | 28,000 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 1,500 |
| Computer lab | 1,200 |
| Artificial intelligence lab | 1,000 |
| Science lab | 1,600 |
| Library fees | 500 |
| Examination fees | 800 |
| Extra academic service charges | 3,700 |
| Non academic services | 8,700 |
| Total on new admission | 29,600 |
| Total at the start of each academic year | 28,600 |
Class XI, Bio Maths
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 4,000 |
| Tuition fee (5,600 × 5 instalments) | 28,000 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 1,500 |
| Computer lab | included |
| Artificial intelligence lab | 1,000 |
| Science lab | 2,000 |
| Library fees | 500 |
| Examination fees | 800 |
| Extra academic service charges | 3,700 |
| Non academic services | 8,700 |
| Total on new admission | 28,800 |
| Total at the start of each academic year | 27,800 |
Class XI C and D, Commerce and Humanities
| Charge | Amount (₹) |
|---|
| Admission fee (new admission only) | 4,000 |
| Tuition fee (5,600 × 5 instalments) | 28,000 |
| Caution deposit (new admission only) | 1,000 |
| Smart class software and equipment | 1,500 |
| Computer lab (only for Commerce with Computer Science) | 1,000 |
| Artificial intelligence lab | 1,000 |
| Science lab | included |
| Library fees | 500 |
| Examination fees | 800 |
| Extra academic service charges | 3,700 |
| Non academic services | 8,700 |
| Total on new admission | 27,800 |
| Total at the start of each academic year | 26,800 |
What the extra academic charges cover
- Magazine and news bulletins
- Hand book and ID card
- School day and other celebrations: school day, school opening day, Independence Day, Onam, Teachers' Day, Gandhi Jayanthi, Christmas and other observances
- Sports and arts festival
- Online support and services
What the non academic charges cover
- Establishment and annual maintenance
- Office services, cleaning and waste management, electricity and water, security, first aid and medical support, medical check up and other charges
- Campus beautification, for Class XI
- Integral development fund
Fees are subject to revision by the school management and any change is notified in advance.
For the payment schedule, concessions or financial assistance, please contact the school office.