| Class | Students |
|---|---|
| LKG | |
| LKG A | 41 |
| LKG B | 41 |
| LKG C | 42 |
| LKG D | 32 |
| LKG E | 41 |
| LKG F | 41 |
| UKG | |
| UKG A | 40 |
| UKG B | 42 |
| UKG C | 40 |
| UKG D | 40 |
| UKG E | 39 |
| UKG F | 38 |
| STD I | |
| I A | 41 |
| I B | 39 |
| I C | 39 |
| I D | 40 |
| I E | 40 |
| I F | 39 |
| STD II | |
| II A | 41 |
| II B | 38 |
| II C | 39 |
| II D | 39 |
| II E | 39 |
| II F | 37 |
| STD III | |
| III A | 38 |
| III B | 38 |
| III C | 37 |
| III D | 37 |
| III E | 38 |
| III F | 38 |
| STD IV | |
| IV A | 39 |
| IV B | 39 |
| IV C | 39 |
| IV D | 38 |
| IV E | 39 |
| IV F | 39 |
| STD V | |
| V A | 39 |
| V B | 39 |
| V C | 40 |
| V D | 38 |
| V E | 38 |
| V F | 39 |
| STD VI | |
| VI A | 41 |
| VI B | 40 |
| VI C | 36 |
| VI D | 40 |
| VI E | 40 |
| STD VII | |
| VII A | 39 |
| VII B | 39 |
| VII C | 36 |
| VII D | 37 |
| VII E | 37 |
| STD VIII | |
| VIII A | 35 |
| VIII B | 33 |
| VIII C | 36 |
| VIII D | 35 |
| STD IX | |
| IX A | 37 |
| IX B | 37 |
| IX C | 31 |
| IX D | 36 |
| STD X | |
| X A | 43 |
| X B | 40 |
| X C | 39 |
| STD XI | |
| XI A | 39 |
| XI B | 40 |
| XI C | 25 |
| STD XII | |
| XII A | 28 |
| XII B | 29 |
| XII C | 7 |